| BCC | -1.42% | 79.72 | $ | |
| BCE | 1.04% | 25.535 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | 1.67% | 50.95 | $ | |
| JRI | 0.33% | 13.033 | $ | |
| CMSD | 0.12% | 24.0801 | $ | |
| BTI | -0.26% | 60.005 | $ | |
| AZN | -0.36% | 92.89 | $ | |
| BP | 0.89% | 38.04 | $ | |
| RYCEF | -1.89% | 16.95 | $ | |
| NGG | 0.19% | 84.84 | $ | |
| RIO | 0.22% | 93.58 | $ | |
| RELX | -2.92% | 36.32 | $ | |
| VOD | 0.65% | 14.665 | $ | |
| CMSC | 0.11% | 23.726 | $ | |
| RBGPF | 0% | 82.4 | $ |
Colts blow as quarterback Jones suffers Achilles injury
Indianapolis Colts quarterback Daniel Jones suffered an Achilles injury in Sunday's clash with the Jacksonville Jaguars, potentially dealing a huge blow to the team's playoff hopes.
Jones -- who had been playing with a hairline fibula fracture in his left leg in recent weeks -- collapsed to the turf clutching his right leg in a non-contact incident in the first quarter of Sunday's game.
The 28-year-old slammed his helmet to the ground in frustration following the incident before being helped off the field.
He later reappeared on the sidelines wearing a protective boot on his right leg.
Jones has been instrumental in leading a resurgent Colts team this season, helping the franchise build an 8-4 record that has left them entertaining hopes of mounting a deep run in the postseason.
The Colts have not reached the playoffs since the 2020 season.
G.Walker--CT