| NGG | 0.45% | 78.38 | $ | |
| RYCEF | -0.47% | 14.96 | $ | |
| CMSC | -0.33% | 24 | $ | |
| SCS | 0.13% | 15.77 | $ | |
| RBGPF | -0.06% | 78.47 | $ | |
| BCC | 0.52% | 70.65 | $ | |
| JRI | -0.36% | 13.82 | $ | |
| BCE | 0.72% | 22.935 | $ | |
| RIO | 0.68% | 71.595 | $ | |
| RELX | 0.36% | 41.51 | $ | |
| VOD | 0.76% | 12.465 | $ | |
| GSK | 1.17% | 48.64 | $ | |
| CMSD | -0.82% | 24.35 | $ | |
| BTI | -2.48% | 54.47 | $ | |
| BP | -0.34% | 36.735 | $ | |
| AZN | 1.83% | 89.315 | $ |
Flamengo's Henrique out for 12 games for alleged match-fixing
Flamengo player Bruno Henrique was given a 12-match suspension Thursday by a sports court after being accused of deliberately triggering a yellow card to benefit relatives involved in online gambling.
Henrique, 34, still faces a criminal trial for alleged sports fraud over the domestic league match in 2023.
Match fixing carry a sentence of between two and six years in prison.
The Superior Court of Sports Justice punished him with a 12-match suspension and a fine of 60,000 reais (around $11,000) for "violation of sports ethics."
The case centers on a game Flamengo lost 2–1 to Santos in Brasilia in November 2023.
Henrique received a yellow card for a foul and then a second for insulting the referee, for which he was sent off.
Police found several compromising messages on the phone of his brother, Wander Nunes, who will also stand trial.
Y.Adams--CT