| RYCEF | -3.02% | 14.56 | $ | |
| SCS | -0.39% | 15.56 | $ | |
| RBGPF | -3.73% | 75.65 | $ | |
| NGG | -1.54% | 76.905 | $ | |
| CMSC | -0.19% | 23.785 | $ | |
| GSK | -0.87% | 47.31 | $ | |
| VOD | -0.85% | 12.305 | $ | |
| AZN | 0.2% | 88.785 | $ | |
| RIO | -0.4% | 70.758 | $ | |
| CMSD | -0.16% | 23.8046 | $ | |
| JRI | -0.29% | 13.5971 | $ | |
| BCE | -1.09% | 22.86 | $ | |
| RELX | -1.09% | 40.975 | $ | |
| BTI | -1.65% | 53.594 | $ | |
| BCC | -0.76% | 68.66 | $ | |
| BP | 0.72% | 36.25 | $ |
Everton beat Brighton in new stadium opener
Everton's new era at the Hill Dickinson Stadium got off to a bright start with a 2-0 win over Brighton in front of a crowd of just under 52,000 on Sunday.
Iliman Ndiaye and James Garner struck for the Toffees either side of half-time as Jack Grealish claimed two assists on his first Everton start.
Brighton were left to rue a series of wasted chances, including a missed penalty by Danny Welbeck, as the Seagulls remain without a win this season.
Everton are a work in progress with David Moyes desperate to make more additions to his squad in the final week of the transfer window.
But the green shoots of a brighter future were on show on a day that has been years in the making.
Only four clubs have won more English top-flight titles than Everton's nine.
However, they have not won a major trophy for the past 30 years and spent their final seasons at Goodison Park, the club's home since 1892, battling relegation.
M.Henderson--CT