| RBGPF | -3.73% | 75.65 | $ | |
| CMSC | -0.04% | 23.82 | $ | |
| SCS | 0.51% | 15.7 | $ | |
| JRI | 0.1% | 13.65 | $ | |
| BCC | -0.2% | 69.04 | $ | |
| NGG | -0.92% | 77.38 | $ | |
| RYCEF | -3.09% | 14.55 | $ | |
| RELX | -0.22% | 41.33 | $ | |
| BCE | -1.23% | 22.83 | $ | |
| VOD | -0.73% | 12.32 | $ | |
| RIO | -0.58% | 70.63 | $ | |
| CMSD | 0.61% | 23.99 | $ | |
| AZN | 0.55% | 89.1 | $ | |
| GSK | -1.15% | 47.18 | $ | |
| BTI | -0.65% | 54.13 | $ | |
| BP | 1.48% | 36.53 | $ |
South Africa quick Rabada out of Australia ODI series with injury
South Africa pace spearhead Kagiso Rabada was Tuesday ruled out of the three-match one-day international series against Australia because of inflammation in his ankle.
Rabada played all three Twenty20s in the preceding series between the teams but underwent a scan on Monday after feeling discomfort.
South Africa announced Rabada's withdrawal just one hour before the ODI series-opener in Cairns.
He will remain on the Australia tour, where he will undergo rehabilitation.
Left-arm 19-year-old quick Kwena Maphaka, who claimed a leading nine wickets in the T20 series, has been added to the squad but was overlooked for the series-opener.
Veteran quick Lungi Ngidi leads a South African attack featuring off-spinner Prenelan Subrayen, who makes his ODI debut.
South Africa were sent in to bat first.
D.Watson--CT